| Section 1000 - 1999 |
| 1000 | Definitions and Provisions of General Application | | February 2007 |
| 1100 | Tender Requirements and Conditions | | August 2001 |
| 1200 | Acceptance of Tender and Execution of Contract | | March 2005 |
| 1300 | Scope of Contract | | August 2001 |
| 1400 | Control of the Work | | August 2001 |
| 1450 | Occupation Health and Safety | | February 2007 |
| 1500 | Control of the Materials | | August 2001 |
| 1600 | Legal Relations and Responsibility to the Public | | August 2001 |
| 1700 | Prosecution and Progress | | August 2001 |
| 1800 | Measurement and Payment | | August 2001 |
| 1900 | Labour, Wages, Records, and Employment | | August 2001 |
| Section 2000 - 2999 |
| 2000 | Specification for Clearing and Grubbing | | January 1998 |
| 2010 | Specification for Removal of Selected Trees and Hedges | | January 1998 |
| 2100 | Specification for Removal and Disposal of Culverts | | January 1998 |
| 2105 | Specification for Removal and Disposal of Framed Timber Culverts | | January 1998 |
| 2145 | Specification for Removal of Guard Rail | | January 1998 |
| 2160 | Specification for Removal of Fence | | January 1998 |
| 2165 | Specification for Removal of Concrete Curbs, Sidewalks and Driveways | | January 1998 |
| 2185 | Specification for Dismantling Existing Bridge Structure | | January 1998 |
| 2200 | Specification for Earth Excavation | | January 1998 |
| 2220 | Specification for Lime Modified Subgrade | | January 1998 |
| 2250 | Specification for Rock Excavation | | January 1998 |
| 2255 | Specification for Foundation Excavation | | January 1996 |
| 2260 | Specification for Removal of Overburden | | January 1998 |
| 2300 | Specification for Embankments | | January 1998 |
| 2320 | Specification for Disposal of Surplus Rock | | January 1998 |
| 2400 | Specification for Haul On the Basis of the Cubic Metre Hectometre | | January 1998 |
| 2405 | Specification for Haul On the Basis of the Kilometre | | May 2006 |
| 2500 | Specification for Watering | | January 1998 |
| 2530 | Specification for Clay Cap | | January 1998 |
| 2540 | Specification for Clay Stabilization | | January 1998 |
| Section 3000 - 3999 |
| 3000 | Specification for Subgrade Preparation and Compaction | | January 1998 |
| 3005 | Specification for Special Subgrade Preparation and Compaction | | January 1998 |
| 3010 | Specification for Subgrade Preparation and Compaction for Grading | | January 1998 |
| 3300 | Specification for Sub-Base Course | | January 1996 |
| 3305 | Specification for Reclaimed Sub Base Course | | January 1998 |
| 3400 | Specification for Binder, Fillers, and Blender Sand | | January 1998 |
| 3500 | Specification for Base Aggregate and Base Mix | | September 2004 |
| 3505 | Specification for Granular Base Course | | January 1996 |
| 3510 | Specification for Sand Base Course | | January 1998 |
| 3525 | Specification for Soil Cement Base Course | | January 1998 |
| 3530 | Specification for Reclaimed Base Course | | January 1998 |
| 3535 | Specification for Reclaimed Bituminous Base Course | | January 1998 |
| 3600 | Specification for Stockpiling Aggregates | | January 1998 |
| Section 4000 - 4999 |
| 4000 | Specification for Asphalt Prime, Tack and Flush Coat | | July 2007 |
| 4010 | Specification for Bituminous Prime for Grading | | January 1998 |
| 4100 | Specification for Asphalt Concrete | | August 2003 |
| 4105 | Specification for Reclaiming Asphalt Concrete | | November 1999 |
| 4120 | Specification for the Production and Stockpiling of Bituminous Mix | | January 1998 |
| 4130 | Specification for Hot Mix Bituminous Sand Base Course | | January 1998 |
| 4140 | Specification for Cold Mix Bituminous Surface Course Aggregate | | January 1998 |
| 4150 | Specification for Cold Mix Bituminous Surface Course | | January 1998 |
| 4160 | Specification for Hot Mix Bituminous Surface Course Aggregate | | January 1998 |
| 4170 | Specification for Asphalt Mat On Subgrade | | January 1998 |
| 4180 | Specification for Asphalt Mat On Subgrade Aggregate | | January 1998 |
| 4210 | Specification for Seal Coat Aggregate | | February 2006 |
| 4215 | Specification for Rubber Asphalt Crack Sealing | | February 1995 |
| 4220 | Specification for Seal Coat | | May 2005 |
| 4225 | Specification for Moving Within Seal Coat Contract | | January 1998 |
| 4300 | Specification for Traffic Gravel | | July 1998 |
| 4305 | Specification for Traffic Gravel Behind Construction | | January 1998 |
| 4315 | Specification for Replacing Gravel In Place On Haul Roads | | September 2005 |
| 4500 | Specification for Oil Treatment Gravel | | January 1998 |
| 4505 | Specification for Loading and Hauling Gravel From Stockpiles | | January 1998 |
| Section 5000 - 5999 |
| 5000 | Specification for Installing Pipe Culverts | | January 1998 |
| 5005 | Specification for Installing Pipe Culverts By Tunnelling | | January 1998 |
| 5010 | Specification for Installing Framed Timber Culverts | | January 1998 |
| 5015 | Specification for Installing Subsurface Drain Pipes | | January 1998 |
| 5100 | Specification for Structural Steel Erection | | January 1996 |
| 5110 | Specification for Field Surface Preparation and Painting of Structural Steel | | January 1995 |
| 5111 | Specification for Repainting Metal Structures | | January 1996 |
| 5130 | Specification for Supply, Fabrication and Delivery of Atmospheric Corrosion Resistant Weldable Structural Steel | | January 1996 |
| 5500 | Specification for Storm Sewers | | January 1998 |
| Section 6000 - 6999 |
| 6000 | Specification for Hand Placed, Grouted, and Random Rip Rap | | January 1998 |
| 6005 | Specification for Sand Bag Rip Rap | | January 1998 |
| 6010 | Specification for Stone Rip-Rap At Bridges | | January 1996 |
| 6100 | Specification for Non Standard Fence | | January 1998 |
| 6105 | Specification for Standard Fence | | January 1998 |
| 6200 | Specification for Cable Guard Rail | | January 1998 |
| 6210 | Specification for Metal Beam Guard Rail | | January 1998 |
| 6215 | Specification for Guide Posts | | January 1998 |
| 6220 | Specification for Installing Metal Railings | | January 1996 |
| 6260 | Specification for Mowing | | April 2008 |
| 6280 | Specification for Texas Gate | | January 1998 |
| 6300 | Specification for Concrete for Bridge Work | | February 1997 |
| 6310 | Specification for Installing Reinforcement | | February 1997 |
| 6400 | Specification for Piling | | January 1996 |
| 6500 | Specification for Concrete | | January 1998 |
| 6505 | Specification for Concrete Sidewalks and Driveways | | January 1998 |
| 6510 | Specification for Concrete Curbs and Concrete Curbs and Gutters | | January 1998 |
| 6515 | Specification for Placing Precast Concrete Curb | | January 1998 |
| 6600 | Specification for Granular Backfill | | January 1998 |
| 6610 | Specification for Granular Backfill At Bridges | | January 1996 |
| 6620 | Specification for Granular Filter Blanket | | January 1998 |
| 6705 | Specification for Bituminous Sidewalks and Driveways | | January 1998 |
| 6710 | Specification for Bituminous Curb | | January 1998 |
| 6800 | Specification for the Improvement of Approaches | | January 1998 |
| 6900 | Specification for Strutting Metal Pipe Culverts | | January 1998 |
| Section 7000 - 7999 |
| 7805 | Specification for the Fabrication of Precast Prestressed Concrete Girders | | January 1996 |
| 7810 | Specification for the Erection of Precast Prestressed Concrete Girders | | January 1996 |
| Section 8000 - 8999 |
| 8100 | Specification for Specified Completion Date | | June 2005 |
| 8150 | Specification for Site Occupancy | | September 2005 |
| 8400 | Specification for Traffic Accommodation and Safety | | September 1996 |
| 8500 | Specification for Schedule of Rental Rates | | July 1998 |
| 8600 | Specification for the Ordering and Handling of Asphalt | | January 1998 |
| 8610 | Specifications for the ordering and handling of Anti-Stripping Agents | | September 2005 |
| 8700 | Specification for Mobilization | | January 1998 |