Highway | From-To | Details (Maximum GVW in kg) | Administered by | Phone |
2 | St. Louis - 1 km north | 34,500 over St. Louis Bridge | N/A | N/A |
2 (1) Paddockwood Access ORDER | Jct Hwy 2 - Grid Road intersection NE Section 23,Township 52, Range 25, W2nd Meridian | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Paddockwood No. 520 | 306-989-2124 |
4 Blumenhof Access ORDER | Jct Hwy 4 east to Blumenhof | 8,000 kg (17,600 lb) The maximum gross weight on any axle unit not to exceed 5,500 kg or 12,100 lbs | RM of Lac Pelletier No. 107 | 306- 627-3226 |
6 (1) Leroy Access ORDER | Jct Hwy 6 - East limits of the Town of Leroy | 8,000 kg (17,600 lb) The maximum gross weight on any axle unit not to exceed 5,500 kg or 12,100 lbs | RM of Leroy No. 339 | 306-286-3261 |
8(1) ORDER
| 0.5 km North of Hwy Jcts 8 and 49 at Norquay - the Community of Swan Plain at the south boundary of SE 27-36-1-W2M | 8,000 kg (17,600 lbs) The maximum gross weight on any axle unit not to exceed 5,500 kg or (12,100 lbs) The Restriction is also in effect from November 16- March 14 when the ambient temperature is above -6°C | RM of Clayton No. 333 | 306-594-2832 |
13 Bellegarde Access ORDER | Jct. Hwy 13 - Bellegarde | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lbs) | RM of Antler No. 61 | 306-452-3263 |
15 ORDER
| Jct. Hwy 16 - Jct. Hwy 9 | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Saltcoats No. 213
RM of Cana No. 214 | 306-744-2202
306-728-5645 |
16(1) Bradwell Access ORDER | Jct. Hwy 16 - Village of Bradwell | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Blucher No.343, Bradwell | 306-257-3344 |
30 (1) ORDER | Eston Regional Park located at the southwest corner of Section 20, Township 23, Range 20, West 3rd Meridian - The jct. of municipal hwy located at the north-east corner of Section 34, Township 28, Range 20, West 3rd Meridian | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Snipe Lake, No. 259, Eston | 306-962-3214 |
31(1) ORDER | Jct. Hwy 4 - Herschel Access road at NW section 10, Township 31, Range 17, West of the 3rd Meridian Grid 656 - NW corner of Section 34, Township 31, Range 17, West of 3rd Meridian - The intersection of the Plenty Grid - NW corner Section 21, Township 32, Range 19, West of the 3rd Meridian | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Mountain View, No. 318, Herschel | 306-377-2144 |
Old Nipawin Bridge ORDER | Located on the Provincial Road between its jct with Hwy 35 in the Town of Nipawin and its jct with Provincial Hwy 35/55 nw of Nipawin | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | Vehicle Weight and Dimension Regulation, 1999 | 306-878-8826 |
35-16-41 Aylsham access ORDER | Hwy 35 (NW corner of section 32, township 48, range 14, west of second meridian) - Aylsham (NE corner of section 34, township 48, range 13, west of second meridian) | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 5,500 kg (12,100 lb) | RM of Connaught No. 457 | 306-873-2657 |
40 (David Laird campsite road) ORDER | Junction No. Hwy 40 - Junction Hwy No. 16 | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of North Battleford No. 437 | 306-445-3604 |
42 (1) ORDER | Jct Hwy 373 - The main farm access road located at the NW corner of Section 19, Township 23, Range 8, W3M | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Canaan No. 225, Lucky Lake | 306-858-2234 |
44(1) ORDER | 1.6 km Southwest of Davidson starting at NE ¼ of section 24, township 26, range 1, W3M (Meridian Road) - the intersection of Hwy 19 North of Loreburn | 8,000 kg (17,600 lbs) Maximum gross weight on any axle unit not to exceed 6,000 kg (13,200 lbs) | RM of Willner No. 253 RM of Loreburn No. 254 | 306-567-3103, 306-644-2022 |
44(1) ORDER | Jct Hwy 19, at the NE ¼ of Section 23, Township 26 Range 5 West of the 3rd Meridian - Westerly to the Jct of Highway No. 219 at Danielson Provincial Park located SE ¼ of Section 32, Township 26,Range 6 West of the 3rd Meridian | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Loreburn No. 254 | 306-664-2022 |
48 (1) ORDER | Kennedy (500 metres east of NW corner of Section 21,Township 12, Range 3, W2nd M - 500 metres east of Kipling at the jct of Grid 605 and 709 (375 metres east and 875metres south of NW corner Section 22, Township 13, Range 5, W2ndM | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Wawken, No. 93, Wawota RM of Hazelwood, No. 94, Kipling RM of Silverwood No. 123, Whitewood RM of Kingsley No. 124, Kipling | 306-739-2332
306-736-8121
306-735-2500 306-736-2272
|
56 ORDER | 13.8 km north of Indian Head - Lebret | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of North Qu'Appelle | 306-332-5202 |
80 ORDER | North limits of the Town of Churchbridge - Jct Hwy 10 | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | R.M. Of Churchbridge No. 211, Churchbridge R.M. Of Calder No. 241, Wroxton | 306-896-2522 306-742-4233
|
202 ORDER | Jct Hwy 301 - Westerly for 7.9 km to the NW end of the horizontal curve in the NE ¼ of section 32-18-26-2 and including the horizontal curve in the NW ¼ of section 33-18-26-2, | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Moose Jaw No. 161 | 306-692-3446 |
219 (1)
ORDER | 1.6 km east of Jct Hwy 219 and 44 - Jct. of Grid No. 764 located at the north east corner of Section 32, Township 30, Range 06, West of the 3rd Meridian | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Rudy, No. 284, Outlook R.M. Of Loreburn No. 254, Loreburn | 306-867-9349 306-644-2022 |
240(2) ORDER | Jct HWY 55 - South boundary of Prince Albert National Park | The maximum gross vehicle weight not to exceed 75% of primary weights. During the winter weight season, winter secondary weights shall apply. | R.M. Of Shellbrook No. 493 | 306-747-2177 |
302 ORDER | Cecil Ferry Road - SW corner of section 22, township 48, range 24, west of second meridian - Jct of the municipal road located at SW corner of section 5, township 49, range 22, west of second meridian (located by the Weldon Ferry) | 8,000 kig (17, 600 lb). Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | R.M. of Prince Albert No. 461 | 306-763-2469 |
306(1) ORDER | Riceton - Jct of Hwy No. 6 | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Lajord No. 128 RM of Bratt`s Lake No. 129, | 306-781-2744 306-732-2030
|
308 (1) ORDER | Jct Hwy 8 - Junction with Primary Grid 600 | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | Moosomin No. 121, Moosomin Rocanville No. 151, Rocanville | 306-453-3113 306-645-2055 |
310(1)
ORDER | Jct of Grid 743 - Junction of Hwy No. 16 | 8,000 kg(17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Foam Lake No. 276 | 306-272-3334 |
332(1) ORDER | 7.1 km west of Jct Hwy 32 - The Village of Hazlet except for that portion between the east and west jcts of Hwy 37 | 8,000 kg (17, 600 lb Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Riverside No.168, Pennant RM of Pittville No. 169, Hazlet | 306-626-3255 306-678-2131
|
334 ORDER | Jct Hwy 13 - Villiage of Avonlea | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | Rm of Key West No. 70 Rm of Elmsthorpe No. 100 Rm of Redburn No. 130 RM of Baildon No. 131 RM of Pense No. 160 RM of Moose Jaw No. 161 | 306-459-2262 306-868-2221 306-776-2270 306-693-2166 306-345-2303 306-692-3446 |
335 | The west abutment of Leather River Bridge - South Jct of Hwy 23 | Maximum gvw -53,500 kg | N/A | N/A |
339 SPECIAL ORDER ORDER | Village of Avonlea - Jct. of Hwy 39 except for that portion from 11.4 km west of Avonlea to 21.2 km west of Avonlea | 8,000 kg (17, 600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | Rm of Key West No. 70 Rm of Elmsthorpe No. 100 Rm of Redburn No. 130 RM of Baildon No. 131 RM of Pense No. 160 RM of Moose Jaw No. 161 | 306 459-2262 306-868-2221 306-776-2270 306-693-2166
306-345-2303 306-692-3446 |
342 (1) ORDER | Jct Hwy 4 - Junction of Primary Grid 647 north of Lacadena | 8,000 kg (17, 600 pounds) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | R.M. Of Lacadena, No. 228, Lacadena | 306-574-4753 |
371(1) ORDER | Jct Hwy 21 - Alberta Border | 8,000 kg (17,600 lb) Maximum weight on any axle unit not to exceed 6,000 kg (13,200 lb) | RM of Enterprise No. 142, Richmound RM of Fox Valley No. 171, Fox Valley | 306-669-2000 306-666-2055
|
905 | All | 41,500 kg | N/A | N/A |
943 ORDER | | | | |
955 | South abutment of the Douglas River Bridge - Northern most limit of Hwy 955 | 41,500 kg | N/A | N/A |
909 | Turnor Lake - Eastern end of Hwy 909 | 34,500 kg | N/A | N/A |